Additional options are purchased separately from the standard support programs and provide additional customization of the required level of technical support. The availability of option choices depends on the selected support level, service region, and equipment type.
Дополнительные услуги позволяют использовать высококвалифицированную инженерную поддержку производителя в необходимых случаях по требованию. Возможность выбора услуг зависит от типа оборудования.
Basic | Standard | Premium | |
Service mode | 8х5 | 24х7 | 24х7 |
Response time to inquiries | up to 24 hours | up to 12 hours | up to 6 hours |
Response time for critical incidents | up to 4 hours | up to 2 hours | up to 1 hours |
Service mode | 8х5 | 24х7 | 24х7 |
Response time to inquiries | up to 24 hours | up to 12 hours | up to 6 hours |
Response time for critical incidents | up to 4 hours | up to 2 hours | up to 1 hours |
Service mode | 8х5 | 24х7 | 24х7 |
Response time to inquiries | up to 24 hours | up to 12 hours | up to 6 hours |
Response time for critical incidents | up to 4 hours | up to 2 hours | up to 1 hours |
Service mode | 8х5 | 24х7 | 24х7 |
Response time to inquiries | up to 24 hours | up to 12 hours | up to 6 hours |
Response time for critical incidents | up to 4 hours | up to 2 hours | up to 1 hours |
Basic | |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Standard | |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Premium | |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |
Service mode | 8х5 |
Response time to inquiries | up to 24 hours |
Response time for critical incidents | up to 4 hours |